InvisOutlet
| COLOR | ACTIVITY | STATUS |
|---|---|---|
| WHITE | Solid | One/All of the receptacle power is/are on. Note: Only when InvisDeco is not connected. |
| WHITE | Off | All of the receptacle power are off or device is not wired/powered properly. Note: Only when InvisDeco is not connected. |
| WHITE | Pulsing | Device is ready for commissioning. |
| WHITE | Blink | Device is commissioning. |
| WHITE | Slow Blink | Device is connecting to Wi-Fi. |
InvisDeco
| LOCATION | COLOR | ACTIVITY | STATUS |
|---|---|---|---|
| LEFT | WHITE | Solid | Top receptacle power is on. |
| RIGHT | WHITE | Solid | Bottom receptacle power is on. |
| MIDDLE (InvisDeco Pro only) | WHITE | Solid | Air quality sensor is Calibrating. |
| BLUE | Solid | Air quality sensor reading is Excellent. | |
| GREEN | Solid | Air quality sensor reading is Good. | |
| YELLOW | Solid | Air quality sensor reading is Fair. | |
| ORANGE | Solid | Air quality sensor reading is Poor. | |
| RED | Solid | Air quality sensor reading is Dangerous. | |
| PURPLE | Solid | Air quality sensor reading is Hazardous. |
Note: InvisDeco Pro's middle indicator will only be solid if the Air Quality Color Code feature is turned on in the InvisHome app.
Comments
0 comments
Please sign in to leave a comment.